The legendary BTS boy band has sacrificed and put in immense work to ensure a constant delivery of creative, authentic, and catchy lyrical pieces as well as unique and hugely talked about chorography. As such, BTS has earned solid respect on a global scale and gained a massive following that has subsequently credited the group numerous honors. Apart from the earning of 23 Guinness World Records so far; including for having the most Twitter engagements, and countless nominations; such as for the Grammy Award, BTS has won over 390 awards over its career course. Below is a rundown of BTS awards since the group was debuted till recently.
Year | Ceremony | Category | Work/Nominee |
2013 | New Artist of the Year | BTS | |
2014 | Best New Artist (Male Group) | BTS | |
Rookie of the Year | |||
Best New Artist | |||
Bonsang Award | |||
Soompi Awards | Rookie of the Year | ||
Rookie Award | |||
2015 | World Rookie Award | ||
Disc Bonsang | |||
Disc Bonsang | |||
Best 3 New Artists (Asia) | BTS | ||
New Artist of the Year (Asia) | |||
Best Dance – Male | “I Need U“ | ||
BTS | |||
Bonsang Award | |||
2016 | Top 10 Artists | ||
Album of the Year – 2nd Quarter | |||
Best Artist Award – Music | BTS | ||
Best Icon Award – Music | |||
K-Pop World Hallyu Star Award | |||
Disc Bonsang | |||
Global K-Pop Artist Award | BTS | ||
Global Artist | BTS | ||
Song of the Year | |||
Top 10 Artists | BTS | ||
Album of the Year | |||
Song of the Year | |||
2017 | BTS | ||
BreakTudo Awards | Best Fandom | ||
Best International Group | |||
Album of the Year – 4th Quarter | |||
V Live Global Popularity Award | BTS | ||
Disc Bonsang | |||
Global K-Pop Artist Award | BTS | ||
Best 3 Albums (Asia) | |||
Korean Broadcasting Awards | Artist Award | BTS | |
Melon Music Awards | Best Music Video | “DNA“ | |
Global Artist | BTS | ||
Song of the Year | |||
Top 10 Artists | BTS | ||
International Show of the Year | |||
BTS | |||
Favorite International Artist or Group | BTS | ||
Album of the Year | |||
Best Male Dance Performance | BTS | ||
Best Music Video | |||
Bonsang Award | BTS | ||
Shorty Awards | Best in Music | ||
Hallyu Star | |||
Choice International Artist | |||
Best Stage Performance | |||
Global Artist Top 10 | |||
2018 | Favorite Social Artist | BTS | |
Artist of the Year – Music | |||
Daesang Award – Music | |||
Fabulous Award – Music | |||
Korean Tourism Appreciation Award | |||
Popularity Award – Music | |||
Outstanding Achievement in Music | |||
Best International Group | |||
Social Media Star | |||
Billboard Music Awards | |||
BreakTudo Awards | Best Fandom | ||
Best International Group | |||
Favorite K-Pop Group | |||
K-pop Male Group | |||
Music Video of the Year | “Idol“ | ||
Social Celebrity of the Year | BTS | ||
Song of the Year | “Idol“ | ||
Album of the Year – 1st Quarter | |||
Album of the Year – 3rd Quarter | |||
Artist of the Year | BTS | ||
Album of the Year (Digital) | |||
Best Dance Performance (Male) | “Idol“ | ||
Best Music Video | BTS | ||
Best Fandom | |||
Best Group (Male) | |||
Best Style | |||
Genie Music Popularity Award | |||
Idol Champ Global Popularity Award | |||
Disc Bonsang | |||
Disc Daesang | |||
Digital Daesang | |||
Digital Bonsang | |||
Disc Bonsang | |||
Disc Daesang | |||
Corporate Identity and Branding Award | BTS | ||
Fan Fave Duo or Group | |||
Best Boy Band | |||
Best Fan Army | |||
Korea Popular Music Awards | Best Album of the Year | ||
Bonsang Award | BTS | ||
Korean Broadcasting Awards | Artist Award | ||
Musician of the Year | |||
Best Pop Song | |||
Musician of the Year | BTS | ||
Song of the Year | |||
Album of the Year | |||
Artist of the Year | BTS | ||
Best Rap/Hip Hop Song | |||
Global Artist Award | BTS | ||
Kakao Hot Star Award | |||
Netizen Popularity Award | |||
Top 10 Artists | |||
Best Fandom | |||
“DNA“ | |||
BTS | |||
Best Asian Style | |||
Favorite Dance Artist (Male) | |||
Favorite Music Video | “Idol“ | ||
Worldwide Fans’ Choice Top 10 | BTS | ||
Best Group | |||
Fandom of the Year | |||
K-Pop Revolution | |||
K-Pop Explosion | |||
Fandom of the Year | |||
Best Group Video – International | |||
Best Fandom | BTS | ||
Favorite International Artist or Group | |||
Best Fandom | |||
Proud Korean Awards | National Prestige Award – Music | ||
Best Dance Track | “Mic Drop“ | ||
BTS | |||
“DNA“ | |||
BTS | |||
Artist of the Year | |||
Bonsang Award | |||
Album of the Year | |||
Artist of the Year | BTS | ||
Best Choreography | “DNA“ | ||
Fuse Video of the Year | |||
Song of the Year | |||
Best Collaboration | “Mic Drop“ | ||
Bonsang Award | BTS | ||
Daesang Award | |||
World Social Artist Award | |||
Choice Fandom | |||
Choice International Artist | |||
Global Artist Top 10 | |||
The Most Hearted Star of Vietnam | |||
2019 | Favorite Duo or Group Pop/Rock | BTS | |
Favorite Social Artist | |||
Tour of the Year | |||
Popular Korean Artist | |||
BraVo Music Awards | Group of the Year | ||
Best Group/Duo | |||
BreakTudo Awards | Best International Fandom | ||
Best International Group | |||
Edaily Culture Awards | Concert Category | ||
Grand Prize | BTS | ||
Artist of the Year | |||
Best Album | |||
Daesang Award | BTS | ||
Artist of the Year | |||
Best International Album | |||
Best International Band | BTS | ||
Album of the Year – 2nd Quarter | |||
Album of the Year – 3rd Quarter | |||
K-pop Contribution Award | BTS | ||
Genie Music Popularity Award | |||
Global Popularity Award | |||
The Male Group | |||
Performing Artist (Male) | |||
Top Artist | |||
Top Video | |||
Digital Bonsang | |||
Disc Bonsang | |||
Disc Daesang | |||
Global V Live Best Artist Award | BTS | ||
Most Popular K-pop Star | |||
Popularity Award | |||
Best Fan Army | |||
Album of the Year (Asia) | |||
Best 3 Albums (Asia) | |||
Best Asian Artist | BTS | ||
Best Music Video Recording (Asia) | 2017 BTS Live Trilogy Episode III: The Wings Tour ~Special Edition~ at Kyocera Dome | ||
Korea First Brand Awards | Male Idol of the Year | BTS | |
Best Pop Song | |||
Musician of the Year | BTS | ||
Song of the Year | |||
Album of the Year | |||
Artist of the Year | BTS | ||
Best Dance – Male | |||
Kakao Hot Star Award | BTS | ||
Netizen’s Favorite Artist | |||
Record of the Year | |||
Song of the Year | |||
Top 10 Artists | BTS | ||
Favorite International Artist | |||
Favorite International Hit | |||
BTS | |||
Best Dance Performance – Male Group | |||
Qoo10 Favorite Male Artist | |||
Worldwide Fans Choice | BTS | ||
Best Group | |||
Best Live | |||
K-Pop Explosion | |||
K-Pop Explosion | |||
Fandom of the Year | |||
Best Buzz Award | BTS | ||
Best Fandom | BTS | ||
Favorite International Artist or Group | |||
Global Phenom Award | |||
Album of the Year | |||
Artist of the Year | BTS | ||
Bonsang Award | |||
Album of the Year | |||
Artist of the Year | BTS | ||
Best Collaboration | |||
Best Male Group | BTS | ||
Best Web Series | |||
Music Video of the Year | |||
Bonsang Award | BTS | ||
Daesang Award – Artist of the Year | |||
Popularity Award (Male) | |||
Choice Fandom | BTS | ||
Choice International Artist | |||
Best K-pop of the Year | BTS | ||
Group of the Year | |||
Best Artist | |||
Best Channel | |||
Best V Original | |||
Video of the Year | BTS | ||
Global Artist Top 12 | |||
The Most Loved Artist | |||
2020 | Favorite Duo or Group – Pop/Rock | BTS | |
Favorite Social Artist | |||
APAN Top 10 (Bonsang) | |||
Best Group – Male (Domestic) | |||
No. 1 Achievement (Daesang) | |||
Popularity Award – Singer (Male) | |||
Best of Best Popularity Award | |||
Song of the Year | “Dynamite“ | ||
BTS | |||
The Album of 2020 | |||
BTS | |||
The Music Video of 2020 | “Dynamite“ | ||
The Song of 2020 | |||
Artist of the Year | BTS | ||
Daesang Award | |||
Listeners’s Choice Award | |||
TMA Popularity Award | |||
Album of the Year – 2nd Quarter | |||
Retail Album of the Year | |||
Social Hot Star of the Year | BTS | ||
Album of the Year | |||
Best Single – Dance | “Dynamite“ | ||
Digital Bonsang | |||
Digital Daesang | |||
Disc Bonsang | |||
Disc Daesang | |||
Fans’ Choice K-pop Star Award | BTS | ||
Popularity Award | |||
Global Album All Format Album Award | |||
Global Album Sales Award | |||
BTS | |||
Best Fan Army | |||
Best Music Video | |||
Best 5 Singles | |||
Best Asian Artist | BTS | ||
Best Music Video (Asia) | BTS World Tour: Love Yourself (Japan Edition) | ||
Song of the Year by Download (Asia) | “Lights“ | ||
Special International Music Award | BTS | ||
Korea First Brand Awards | Male Idol of the Year | ||
Korean Broadcasting Awards | Artist Award | ||
Album of the Year | |||
Artist of the Year | BTS | ||
Best Dance – Male | “Dynamite“ | ||
Netizen Popularity Award | BTS | ||
Song of the Year | “Dynamite“ | ||
Top 10 Artists | BTS | ||
2020 Visionary | |||
Album of the Year | |||
BTS | |||
Best Dance Performance – Male Group | “Dynamite“ | ||
Best Music Video | BTS | ||
Worldwide Fans Choice Top 10 | |||
Worldwide Icon of the Year | |||
Biggest Fans | |||
Best Group | |||
Best Song | “Dynamite“ | ||
Best Virtual Live | Bang Bang Con: The Live | ||
Fandom of the Year | BTS | ||
Best Choreography | “On“ | ||
Best Group | BTS | ||
“On“ | |||
Best Group Video – International | “Dynamite“ | ||
Favorite Music Group | BTS | ||
Favorite Fandom | |||
World Hit | “On“ | ||
Best Fandom | BTS | ||
Music Moment of the Year | |||
Best International Group | |||
Best Fans | |||
Foreign Song of the Year | “On“ | ||
Album Daesang | |||
Bonsang Award | |||
Bonsang Award | BTS | ||
Daesang Award | |||
Popularity Award (Male) | |||
Spotify Awards | Most Listened K-pop Artist (Male) | ||
Music Innovator | |||
2021 | BTS | ||
“Dynamite“ | |||
BTS | |||
Artist of the Year | |||
Daesang Award | |||
Fan N Star Most Voted Artist | |||
Listener’s Choice Award | |||
U+Idol Live Popularity Award | |||
Best International Album | |||
Best International Band | |||
Album of the Year – 1st Quarter | |||
Album of the Year – 4th Quarter | |||
Retail Album of the Year | |||
Song of the Year – February | “On“ | ||
Song of the Year – August | “Dynamite“ | ||
Song of the Year – November | |||
Album of the Year (Daesang) | |||
Best Album (Bonsang) | |||
Best Digital Song (Bonsang) | “Dynamite“ | ||
Most Popular Artist Award | BTS | ||
Best Music Video | “Dynamite“ | ||
Favorite Music Video Choreography | |||
Album of the Year (Asia) | |||
Best 3 Albums (Asia) | |||
Best 5 Songs by Streaming | “Dynamite“ | ||
Best Artist (Asia) | BTS | ||
Music Video of the Year (Asia) | BTS World Tour Love Yourself: Speak Yourself (Japan Edition) | ||
Song of the Year by Download (Asia) | “Dynamite“ | ||
Song of the Year by Streaming (Asia) | |||
Song of the Year | |||
Korea First Brand Awards | Male Idol of the Year | BTS | |
Korean Broadcasting Awards | Best Male Artist | ||
Popularity Award – Artist | |||
Korean PD Awards | Performer Award | ||
Challenge Hits of the Year | |||
Fandom of the Year | BTS | ||
Favorite International Hit | “Butter“ | ||
Favorite Music Group | BTS | ||
Video of the Year | “Butter“ | ||
Fandom of the Year | BTS | ||
K-Pop Dominion | |||
Best Music Documentary | |||
“Butter“ | |||
BTS | |||
“Butter“ | |||
“Dynamite“ | |||
Favorite Global Music Star | BTS | ||
Favorite Music Group | |||
Favorite Song | “Dynamite“ | ||
Best Fandom | BTS | ||
Best K-Pop | |||
World Hit | “Butter“ | ||
Foreign Song of the Year | “Dynamite“ | ||
Best Album | |||
Best Song | “Dynamite“ | ||
Bonsang Award | |||
Grand Award (Daesang) | BTS |
—-P. Earlkh
#BTS #BigHit #entertainment #kpop #kpopawards #kpopidol #kpopmusic #kpopfan #worldrecord #peoplechoice #MTV #iHeartRadio #JapanGoldDiscAwards #Billboard #BillboardMusicAwards #GuinnessWorldRecords #MelonMusicAwards #KOMCAAwards #KCrushMusicAwards #Nickelodeaon #TeenChoiceAwards #SpotifyAwards #ARMY #GaonChartMusicAwards #VLive